Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK VEDL 27-Jun-2024 XX 0 463.75 -6.20 50659800 32968200 1,537.50
FUTSTK BAJFINANCE 27-Jun-2024 XX 0 7,092.00 -36.65 6173500 2163875 1,530.85
FUTSTK MARUTI 27-Jun-2024 XX 0 12,193.30 2.65 1691900 1255800 1,528.89
FUTSTK CANBK 27-Jun-2024 XX 0 118.55 -0.80 146724750 127892250 1,521.92
FUTSTK ADANIENT 27-Jun-2024 XX 0 3,198.50 1.35 9821700 4624800 1,475.70
FUTSTK RECLTD 27-Jun-2024 XX 0 521.75 11.45 34782000 28576000 1,474.38
FUTSTK IDFCFIRSTB 25-Jul-2024 XX 0 83.50 -0.20 163065000 175530000 1,461.29
FUTSTK PNB 25-Jul-2024 XX 0 125.45 -1.15 133520000 115560000 1,450.39
FUTSTK TCS 25-Jul-2024 XX 0 3,826.75 1.15 5731775 3721025 1,430.85
FUTSTK TATASTEEL 25-Jul-2024 XX 0 178.85 -2.00 75064000 79436500 1,416.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant