Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ASHOKLEY 27-Jun-2024 XX 0 240.65 4.75 54725000 54360000 1,290.34
FUTSTK ADANIPORTS 25-Jul-2024 XX 0 1,468.05 -23.95 10553600 8759200 1,286.41
FUTSTK VEDL 25-Jul-2024 XX 0 466.80 -6.65 30514100 27330900 1,282.72
FUTSTK ASIANPAINT 27-Jun-2024 XX 0 2,891.35 4.10 7605800 4437800 1,280.72
FUTSTK ADANIENT 25-Jul-2024 XX 0 3,219.05 3.00 5745900 3926400 1,261.47
FUTSTK DLF 25-Jul-2024 XX 0 845.55 -16.50 15340050 14854950 1,253.92
FUTSTK TATAPOWER 25-Jul-2024 XX 0 437.00 -3.25 32945400 28607850 1,252.51
FUTSTK AUBANK 27-Jun-2024 XX 0 680.25 13.60 17309000 18554000 1,232.23
FUTSTK ASIANPAINT 25-Jul-2024 XX 0 2,909.30 4.00 4125000 4156400 1,207.15
FUTSTK INDIGO 27-Jun-2024 XX 0 4,310.05 3.95 6219900 2793600 1,205.52
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant