Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ITC 25-Jul-2024 XX 0 425.60 2.75 41582400 27137600 1,153.97
FUTSTK LICHSGFIN 27-Jun-2024 XX 0 734.60 3.00 15950000 15694000 1,148.36
FUTSTK DIXON 27-Jun-2024 XX 0 11,613.55 55.45 894300 976700 1,132.64
FUTSTK PFC 25-Jul-2024 XX 0 488.40 3.85 23257000 23207600 1,124.73
FUTSTK GRASIM 27-Jun-2024 XX 0 2,513.50 41.90 11990826 4469013 1,114.39
FUTSTK RECLTD 25-Jul-2024 XX 0 520.30 11.40 23998000 21528000 1,109.19
FUTSTK GODREJPROP 27-Jun-2024 XX 0 3,110.45 100.95 2287125 3558700 1,090.52
FUTSTK HEROMOTOCO 27-Jun-2024 XX 0 5,522.00 60.35 2358000 1987050 1,088.41
FUTSTK IRCTC 27-Jun-2024 XX 0 1,009.95 -3.40 11884250 10580500 1,075.78
FUTSTK GAIL 25-Jul-2024 XX 0 214.25 -2.15 48421800 49698225 1,060.51
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant