Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK GMRINFRA 27-Jun-2024 XX 0 96.80 -1.25 102971250 107167500 1,047.03
FUTSTK POLYCAB 27-Jun-2024 XX 0 7,266.15 169.25 952500 1450500 1,045.74
FUTSTK ULTRACEMCO 27-Jun-2024 XX 0 10,787.20 104.75 1093200 946300 1,016.28
FUTSTK POWERGRID 25-Jul-2024 XX 0 335.60 7.65 25599600 30376800 1,012.31
FUTSTK NMDC 27-Jun-2024 XX 0 264.60 -5.25 42475500 38052000 1,009.67
FUTSTK INDIGO 25-Jul-2024 XX 0 4,338.80 5.25 2802000 2319600 1,007.60
FUTSTK CONCOR 27-Jun-2024 XX 0 1,051.10 -41.55 7253000 9490000 1,002.34
FUTSTK DIXON 25-Jul-2024 XX 0 11,692.10 62.20 856200 858000 1,001.67
FUTSTK AUROPHARMA 27-Jun-2024 XX 0 1,218.35 -23.35 7125800 8065750 990.24
FUTSTK GMRINFRA 25-Jul-2024 XX 0 97.50 -1.20 124233750 100451250 988.44
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant