Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INDUSINDBK 27-Jun-2024 XX 0 1,490.50 -35.30 13885000 13811000 2,055.85
FUTSTK LT 25-Jul-2024 XX 0 3,560.25 -0.15 6770850 5711850 2,039.04
FUTSTK SBIN 25-Jul-2024 XX 0 838.90 -2.20 31757250 24340500 2,036.25
FUTSTK BEL 27-Jun-2024 XX 0 310.25 5.05 74145600 63663300 1,965.67
FUTSTK LT 27-Jun-2024 XX 0 3,537.45 -7.00 10116900 5518950 1,956.63
FUTSTK AXISBANK 25-Jul-2024 XX 0 1,236.90 -7.40 14428125 15275625 1,890.68
FUTSTK TCS 27-Jun-2024 XX 0 3,811.75 -2.25 13834275 4908925 1,879.79
FUTSTK PFC 27-Jun-2024 XX 0 487.15 4.45 44113000 38660875 1,866.82
FUTSTK TATAMOTORS 25-Jul-2024 XX 0 965.55 -2.50 27665550 18984900 1,832.42
FUTSTK TATASTEEL 27-Jun-2024 XX 0 177.65 -2.10 124987500 102905000 1,822.65
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant