Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK SUNPHARMA 27-Jun-2024 17514 9,161,135,550.00
FUTSTK VOLTAS 27-Jun-2024 9899 8,983,936,440.00
FUTSTK FEDERALBNK 27-Jun-2024 10125 8,901,900,000.00
FUTSTK TITAN 27-Jun-2024 14873 8,881,579,271.25
FUTSTK SHRIRAMFIN 27-Jun-2024 10177 8,799,797,475.00
FUTSTK BHEL 27-Jun-2024 11368 8,794,142,700.00
FUTSTK SAIL 27-Jun-2024 14578 8,738,053,200.00
FUTSTK TECHM 27-Jun-2024 10304 8,665,870,080.00
FUTSTK HAVELLS 27-Jun-2024 8911 8,518,247,675.00
FUTSTK ASTRAL 27-Jun-2024 9659 8,452,347,493.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant