Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK PERSISTENT 27-Jun-2024 9290 7,372,729,800.00
FUTSTK ONGC 27-Jun-2024 13979 7,262,894,292.50
FUTSTK INDHOTEL 27-Jun-2024 11156 7,230,761,400.00
FUTSTK UNITDSPR 27-Jun-2024 7905 7,184,419,725.00
FUTSTK GLENMARK 27-Jun-2024 7971 7,049,482,653.75
FUTSTK HINDPETRO 27-Jun-2024 10265 7,024,839,918.75
FUTSTK PETRONET 27-Jun-2024 7079 6,887,159,100.00
FUTSTK COFORGE 27-Jun-2024 8474 6,802,482,315.00
FUTSTK DRREDDY 27-Jun-2024 8959 6,780,787,131.25
FUTSTK JINDALSTEL 27-Jun-2024 10096 6,757,379,000.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant