Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK M&MFIN 27-Jun-2024 13696 8,364,147,200.00
FUTSTK LTIM 27-Jun-2024 10907 8,362,178,760.00
FUTSTK BAJAJ-AUTO 27-Jun-2024 6853 8,348,024,781.25
FUTSTK COALINDIA 27-Jun-2024 8328 8,284,444,560.00
FUTSTK HCLTECH 27-Jun-2024 16314 8,227,109,415.00
FUTSTK IOC 27-Jun-2024 10016 8,120,096,400.00
FUTSTK EICHERMOT 27-Jun-2024 9498 8,096,166,435.00
FUTSTK TRENT 27-Jun-2024 7329 7,909,090,350.00
FUTSTK NAUKRI 27-Jun-2024 7474 7,392,645,510.00
FUTSTK SIEMENS 27-Jun-2024 6482 7,383,597,585.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant