Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK NTPC 27-Jun-2024 22184 12,070,869,000.00
FUTSTK INDIGO 27-Jun-2024 9312 12,056,199,840.00
FUTSTK ITC 27-Jun-2024 17764 12,031,201,920.00
FUTSTK HINDALCO 27-Jun-2024 12485 11,977,484,750.00
FUTSTK GAIL 27-Jun-2024 12209 11,877,815,613.75
FUTSTK LICHSGFIN 27-Jun-2024 15694 11,517,826,600.00
FUTSTK DIXON 27-Jun-2024 9767 11,334,750,005.00
FUTSTK GRASIM 27-Jun-2024 9369 11,240,014,596.30
FUTSTK GODREJPROP 27-Jun-2024 7492 11,072,005,375.00
FUTSTK HEROMOTOCO 27-Jun-2024 13247 10,977,358,372.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant