Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK IRCTC 27-Jun-2024 12092 10,688,950,125.00
FUTSTK POLYCAB 27-Jun-2024 14505 10,531,500,300.00
FUTSTK GMRINFRA 27-Jun-2024 9526 10,385,602,425.00
FUTSTK ULTRACEMCO 27-Jun-2024 9463 10,206,791,800.00
FUTSTK NMDC 27-Jun-2024 8456 10,045,728,000.00
FUTSTK CONCOR 27-Jun-2024 9490 9,958,331,500.00
FUTSTK MOTHERSON 27-Jun-2024 7370 9,852,127,560.00
FUTSTK AUROPHARMA 27-Jun-2024 14665 9,829,326,237.50
FUTSTK JUBLFOOD 27-Jun-2024 13519 9,625,528,000.00
FUTSTK AMBUJACEM 27-Jun-2024 16051 9,501,790,725.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant