Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ABBOTINDIA 27-Jun-2024 3283 1,761,949,987.00
FUTSTK BATAINDIA 27-Jun-2024 3167 1,727,816,231.25
FUTSTK SYNGENE 27-Jun-2024 2307 1,631,164,350.00
FUTSTK METROPOLIS 27-Jun-2024 2092 1,620,212,160.00
FUTSTK IPCALAB 27-Jun-2024 2188 1,600,543,880.00
FUTSTK ZEEL 27-Jun-2024 3518 1,595,026,020.00
FUTSTK TORNTPHARM 27-Jun-2024 2244 1,593,492,450.00
FUTSTK ATUL 27-Jun-2024 3047 1,476,762,828.75
FUTSTK CHAMBLFERT 27-Jun-2024 1465 1,452,430,300.00
FUTSTK LALPATHLAB 27-Jun-2024 1658 1,337,831,910.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant