Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK INDIAMART 27-Jun-2024 3508 2,803,751,460.00
FUTSTK DEEPAKNTR 27-Jun-2024 3583 2,696,924,100.00
FUTIDX FINNIFTY 25-Jun-2024 2921 2,695,644,850.00
FUTSTK NAVINFLUOR 27-Jun-2024 4685 2,570,483,812.50
FUTSTK SHREECEM 27-Jun-2024 3709 2,533,135,730.00
FUTSTK SUNTV 27-Jun-2024 2218 2,514,879,300.00
FUTSTK MFSL 27-Jun-2024 3063 2,420,995,200.00
FUTSTK DALBHARAT 27-Jun-2024 5226 2,376,000,900.00
FUTSTK CUB 27-Jun-2024 2373 1,925,214,900.00
FUTSTK MGL 27-Jun-2024 3202 1,904,805,760.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant