Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK CANFINHOME 27-Jun-2024 5818 5,006,876,257.50
FUTSTK DABUR 27-Jun-2024 6534 4,898,458,125.00
FUTSTK HAL 27-Jun-2024 3063 4,893,188,445.00
FUTSTK ZYDUSLIFE 27-Jun-2024 5005 4,866,436,575.00
FUTSTK OFSS 27-Jun-2024 4967 4,858,744,235.00
FUTSTK PAGEIND 27-Jun-2024 7601 4,595,653,911.75
FUTSTK TATACONSUM 27-Jun-2024 9158 4,541,246,145.00
FUTSTK COROMANDEL 27-Jun-2024 4173 4,474,687,035.00
FUTSTK NESTLEIND 27-Jun-2024 8505 4,303,615,050.00
FUTSTK IEX 27-Jun-2024 6160 4,220,139,000.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant