Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK CIPLA 27-Jun-2024 6844 6,692,473,840.00
FUTSTK HDFCLIFE 27-Jun-2024 10435 6,651,790,750.00
FUTSTK LUPIN 27-Jun-2024 9983 6,647,367,731.25
FUTSTK CHOLAFIN 27-Jun-2024 7286 6,533,492,812.50
FUTSTK BPCL 27-Jun-2024 11871 6,522,520,950.00
FUTSTK RBLBANK 27-Jun-2024 10113 6,487,995,150.00
FUTSTK EXIDEIND 27-Jun-2024 6200 6,404,166,000.00
FUTSTK NATIONALUM 27-Jun-2024 8982 6,399,001,350.00
FUTSTK ABB 27-Jun-2024 5918 6,262,205,675.00
FUTSTK BOSCHLTD 27-Jun-2024 7456 6,154,089,200.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant