Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ADANIENT 27-Jun-2024 15416 14,774,386,080.00
FUTSTK WIPRO 27-Jun-2024 19139 14,082,954,675.00
FUTSTK BANKBARODA 27-Jun-2024 17016 13,965,967,080.00
FUTSTK POWERGRID 27-Jun-2024 11190 13,412,557,800.00
FUTSTK TATAPOWER 27-Jun-2024 9110 13,393,066,500.00
FUTSTK UPL 27-Jun-2024 17762 13,210,132,260.00
FUTSTK ASHOKLEY 27-Jun-2024 10872 13,062,708,000.00
FUTSTK DLF 27-Jun-2024 18813 13,044,393,326.25
FUTSTK ASIANPAINT 27-Jun-2024 22189 12,852,090,690.00
FUTSTK AUBANK 27-Jun-2024 18554 12,607,443,000.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant