Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK GUJGASLTD 27-Jun-2024 PE 485 0.10
OPTSTK NESTLEIND 27-Jun-2024 PE 2360 1.00
OPTSTK DRREDDY 27-Jun-2024 PE 6400 383.20
OPTSTK DEEPAKNTR 27-Jun-2024 PE 2680 185.10
OPTSTK ALKEM 27-Jun-2024 PE 4600 2.00
OPTSTK UPL 27-Jun-2024 PE 460 0.15
OPTSTK GODREJPROP 27-Jun-2024 PE 2400 0.25
OPTSTK GODREJPROP 27-Jun-2024 PE 2080 0.05
OPTSTK GODREJPROP 27-Jun-2024 PE 2300 0.50
OPTSTK TATAPOWER 27-Jun-2024 PE 490 52.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant