Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LICHSGFIN 27-Jun-2024 PE 470 0.05
OPTSTK HINDUNILVR 27-Jun-2024 PE 2220 0.85
OPTSTK HINDUNILVR 27-Jun-2024 PE 2620 160.30
OPTSTK IPCALAB 27-Jun-2024 PE 1000 0.30
OPTSTK LAURUSLABS 27-Jun-2024 PE 340 0.05
OPTSTK LAURUSLABS 27-Jun-2024 PE 500 73.00
OPTSTK RAMCOCEM 27-Jun-2024 PE 910 55.70
OPTSTK RAMCOCEM 27-Jun-2024 PE 890 38.45
OPTSTK POLYCAB 27-Jun-2024 PE 5800 0.95
OPTIDX NIFTYNXT50 28-Jun-2024 PE 68600 185.65
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant