Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK JUBLFOOD 27-Jun-2024 PE 465 0.20
OPTSTK JUBLFOOD 27-Jun-2024 PE 430 0.10
OPTSTK JUBLFOOD 27-Jun-2024 PE 475 0.15
OPTSTK JUBLFOOD 27-Jun-2024 PE 495 0.30
OPTSTK KOTAKBANK 27-Jun-2024 PE 1610 0.40
OPTSTK SYNGENE 27-Jun-2024 PE 730 25.25
OPTSTK SYNGENE 27-Jun-2024 PE 740 33.80
OPTSTK AARTIIND 27-Jun-2024 PE 540 0.15
OPTSTK AARTIIND 27-Jun-2024 PE 740 32.25
OPTSTK DLF 27-Jun-2024 PE 910 74.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant