Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PEL 27-Jun-2024 PE 750 0.50
OPTSTK PEL 27-Jun-2024 PE 780 0.10
OPTSTK INDIGO 27-Jun-2024 PE 3650 0.70
OPTSTK ABCAPITAL 27-Jun-2024 PE 175 0.05
OPTSTK ABCAPITAL 27-Jun-2024 PE 202.5 0.50
OPTSTK HDFCLIFE 27-Jun-2024 PE 615 39.30
OPTSTK JSWSTEEL 27-Jun-2024 PE 820 0.30
OPTSTK JSWSTEEL 27-Jun-2024 PE 780 0.25
OPTSTK MRF 27-Jun-2024 PE 118000 25.40
OPTSTK SBIN 27-Jun-2024 PE 940 105.85
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant