Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK CUMMINSIND 27-Jun-2024 PE 3000 0.70
OPTSTK ASHOKLEY 27-Jun-2024 PE 165 0.05
OPTSTK ASHOKLEY 27-Jun-2024 PE 187.5 0.80
OPTSTK ASHOKLEY 27-Jun-2024 PE 170 0.05
OPTSTK ASHOKLEY 27-Jun-2024 PE 160 0.05
OPTSTK SAIL 27-Jun-2024 PE 190 38.25
OPTSTK SAIL 27-Jun-2024 PE 167.5 17.05
OPTSTK SAIL 27-Jun-2024 PE 122.5 0.10
OPTSTK POWERGRID 27-Jun-2024 PE 282.5 0.10
OPTSTK POWERGRID 27-Jun-2024 PE 262.5 0.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant