Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IDFC 27-Jun-2024 PE 112 0.05
OPTSTK IDFC 27-Jun-2024 PE 100 0.05
OPTSTK INFY 27-Jun-2024 PE 1620 99.25
OPTSTK M&MFIN 27-Jun-2024 PE 252.5 0.10
OPTSTK M&MFIN 27-Jun-2024 PE 272.5 0.15
OPTSTK MARUTI 27-Jun-2024 PE 14000 1,820.00
OPTSTK TATACHEM 27-Jun-2024 PE 850 0.10
OPTSTK TATACHEM 27-Jun-2024 PE 840 0.05
OPTSTK TATACHEM 27-Jun-2024 PE 1180 74.25
OPTSTK CUMMINSIND 27-Jun-2024 PE 3440 2.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant