Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SUNPHARMA 27-Jun-2024 PE 1320 0.15
OPTSTK NESTLEIND 27-Jun-2024 PE 2180 1.35
OPTSTK NESTLEIND 27-Jun-2024 PE 2220 0.50
OPTSTK ALKEM 27-Jun-2024 PE 5500 457.00
OPTSTK TATACONSUM 27-Jun-2024 PE 1160 57.85
OPTSTK LTTS 27-Jun-2024 PE 3700 0.50
OPTSTK LTTS 27-Jun-2024 PE 5100 240.25
OPTSTK DALBHARAT 27-Jun-2024 PE 1520 1.15
OPTSTK DALBHARAT 27-Jun-2024 PE 1940 135.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant