Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HINDUNILVR 27-Jun-2024 PE 2800 345.00
OPTSTK HINDUNILVR 27-Jun-2024 PE 2820 362.00
OPTSTK HINDUNILVR 27-Jun-2024 PE 2040 0.10
OPTSTK IPCALAB 27-Jun-2024 PE 1300 175.00
OPTSTK LAURUSLABS 27-Jun-2024 PE 355 0.40
OPTSTK RAMCOCEM 27-Jun-2024 PE 960 110.50
OPTSTK RAMCOCEM 27-Jun-2024 PE 730 0.10
OPTSTK POLYCAB 27-Jun-2024 PE 6250 0.65
OPTIDX NIFTYNXT50 28-Jun-2024 PE 67500 45.00
OPTIDX NIFTYNXT50 28-Jun-2024 PE 71100 393.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant