Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK JSWSTEEL 27-Jun-2024 PE 750 0.85
OPTSTK MRF 27-Jun-2024 PE 121000 150.00
OPTSTK MRF 27-Jun-2024 PE 129000 2,876.45
OPTSTK IDFCFIRSTB 27-Jun-2024 PE 69 0.05
OPTSTK IDFCFIRSTB 27-Jun-2024 PE 89 5.75
OPTSTK IDFCFIRSTB 27-Jun-2024 PE 70 0.05
OPTSTK IDFC 27-Jun-2024 PE 116 0.10
OPTSTK M&MFIN 27-Jun-2024 PE 262.5 0.10
OPTSTK M&MFIN 27-Jun-2024 PE 267.5 0.15
OPTSTK PAGEIND 27-Jun-2024 PE 42000 1,900.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant