Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LT 27-Jun-2024 PE 2800 0.10
OPTSTK SUNPHARMA 27-Jun-2024 PE 1220 0.10
OPTSTK SUNPHARMA 27-Jun-2024 PE 1780 290.00
OPTSTK BANDHANBNK 27-Jun-2024 PE 147.5 0.05
OPTSTK BANDHANBNK 27-Jun-2024 PE 160 0.05
OPTSTK PIDILITIND 27-Jun-2024 PE 2880 0.45
OPTSTK METROPOLIS 27-Jun-2024 PE 1760 1.00
OPTSTK LTIM 27-Jun-2024 PE 5700 586.00
OPTSTK LTIM 27-Jun-2024 PE 4450 0.50
OPTSTK GUJGASLTD 27-Jun-2024 PE 490 0.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant