Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK NAVINFLUOR 27-Jun-2024 PE 3620 15.35
OPTSTK BATAINDIA 27-Jun-2024 PE 1600 134.85
OPTSTK CUB 27-Jun-2024 PE 153 0.15
OPTSTK LTF 27-Jun-2024 PE 200 20.70
OPTSTK LTF 27-Jun-2024 PE 135 0.05
OPTSTK INDIAMART 27-Jun-2024 PE 2840 180.15
OPTSTK INDIAMART 27-Jun-2024 PE 2800 147.95
OPTSTK INDIAMART 27-Jun-2024 PE 2340 0.85
OPTSTK INDIAMART 27-Jun-2024 PE 2420 2.15
OPTSTK HAL 27-Jun-2024 PE 4050 0.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant