Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK VOLTAS 27-Jun-2024 PE 1260 0.40
OPTSTK DIVISLAB 27-Jun-2024 PE 4240 3.35
OPTSTK CHOLAFIN 27-Jun-2024 PE 1100 0.10
OPTSTK BAJFINANCE 27-Jun-2024 PE 7800 725.00
OPTSTK BAJFINANCE 27-Jun-2024 PE 6050 1.65
OPTSTK BAJFINANCE 27-Jun-2024 PE 7700 625.00
OPTSTK GLENMARK 27-Jun-2024 PE 960 0.05
OPTSTK BEL 27-Jun-2024 PE 272.5 0.10
OPTSTK HINDCOPPER 27-Jun-2024 PE 375 48.95
OPTSTK HINDCOPPER 27-Jun-2024 PE 280 0.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant