Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HCLTECH 27-Jun-2024 PE 1240 0.30
OPTSTK COALINDIA 27-Jun-2024 PE 505 31.35
OPTSTK TATACONSUM 27-Jun-2024 PE 1170 77.20
OPTSTK TATACONSUM 27-Jun-2024 PE 1020 0.80
OPTSTK COLPAL 27-Jun-2024 PE 2740 6.05
OPTSTK CHAMBLFERT 27-Jun-2024 PE 370 0.10
OPTSTK TATASTEEL 27-Jun-2024 PE 120.4 0.05
OPTSTK TATASTEEL 27-Jun-2024 PE 124.4 0.05
OPTSTK TATASTEEL 27-Jun-2024 PE 145.4 0.05
OPTSTK TATASTEEL 27-Jun-2024 PE 196.4 21.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant