Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK GRANULES 27-Jun-2024 PE 385 0.05
OPTSTK GRANULES 27-Jun-2024 PE 465 1.00
OPTSTK PETRONET 27-Jun-2024 PE 227.5 4.90
OPTSTK PETRONET 27-Jun-2024 PE 277.5 0.10
OPTSTK GAIL 27-Jun-2024 PE 255 43.00
OPTSTK GAIL 27-Jun-2024 PE 170 0.05
OPTSTK GAIL 27-Jun-2024 PE 140 0.05
OPTSTK BALKRISIND 27-Jun-2024 PE 3340 137.00
OPTSTK BALKRISIND 27-Jun-2024 PE 2380 1.00
OPTSTK BALKRISIND 27-Jun-2024 PE 2600 1.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant