Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK FEDERALBNK 27-Jun-2024 PE 146 0.05
OPTSTK FEDERALBNK 27-Jun-2024 PE 153 0.05
OPTSTK ASTRAL 27-Jun-2024 PE 1800 0.75
OPTSTK ASTRAL 27-Jun-2024 PE 2020 0.25
OPTSTK BHARATFORG 27-Jun-2024 PE 1520 0.85
OPTSTK BHARATFORG 27-Jun-2024 PE 1530 0.20
OPTSTK BHARATFORG 27-Jun-2024 PE 1610 2.60
OPTSTK BHARATFORG 27-Jun-2024 PE 1480 0.20
OPTSTK BHARATFORG 27-Jun-2024 PE 1620 1.85
OPTSTK BHARATFORG 27-Jun-2024 PE 1540 0.60
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant