Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK CUB 27-Jun-2024 PE 148 0.10
OPTSTK IOC 27-Jun-2024 PE 200 34.00
OPTSTK IOC 27-Jun-2024 PE 182.5 17.50
OPTSTK IOC 27-Jun-2024 PE 130 0.05
OPTSTK LALPATHLAB 27-Jun-2024 PE 2840 169.90
OPTSTK LALPATHLAB 27-Jun-2024 PE 2900 215.00
OPTSTK LTF 27-Jun-2024 PE 145 0.05
OPTSTK LTF 27-Jun-2024 PE 195 15.95
OPTSTK LTF 27-Jun-2024 PE 152.5 0.05
OPTSTK INDIAMART 27-Jun-2024 PE 3000 330.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant