Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TECHM 27-Jun-2024 PE 1100 0.35
OPTSTK HEROMOTOCO 27-Jun-2024 PE 4650 0.50
OPTSTK ABFRL 27-Jun-2024 PE 235 0.05
OPTSTK ABFRL 27-Jun-2024 PE 265 0.05
OPTSTK ABFRL 27-Jun-2024 PE 287.5 0.25
OPTSTK ABFRL 27-Jun-2024 PE 282.5 0.30
OPTSTK ABFRL 27-Jun-2024 PE 292.5 0.50
OPTSTK BOSCHLTD 27-Jun-2024 PE 33250 754.80
OPTSTK ICICIBANK 27-Jun-2024 PE 1240 77.65
OPTSTK ICICIBANK 27-Jun-2024 PE 970 0.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant