Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HDFCLIFE 27-Jun-2024 PE 640 60.20
OPTSTK HDFCLIFE 27-Jun-2024 PE 630 50.75
OPTSTK HDFCLIFE 27-Jun-2024 PE 460 0.05
OPTSTK JSWSTEEL 27-Jun-2024 PE 740 0.05
OPTSTK JSWSTEEL 27-Jun-2024 PE 810 0.45
OPTSTK SBIN 27-Jun-2024 PE 920 89.00
OPTSTK SBIN 27-Jun-2024 PE 745 0.25
OPTSTK TATACOMM 27-Jun-2024 PE 2000 146.90
OPTIDX FINNIFTY 25-Jun-2024 PE 24000 909.60
OPTSTK IDFC 27-Jun-2024 PE 127 5.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant