Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK AUROPHARMA 27-Jun-2024 PE 1080 0.45
OPTSTK TCS 27-Jun-2024 PE 3350 0.50
OPTSTK BERGEPAINT 27-Jun-2024 PE 465 0.10
OPTSTK BERGEPAINT 27-Jun-2024 PE 540 37.25
OPTSTK COLPAL 27-Jun-2024 PE 2660 1.15
OPTSTK CHAMBLFERT 27-Jun-2024 PE 385 0.10
OPTSTK CHAMBLFERT 27-Jun-2024 PE 435 0.30
OPTSTK CHAMBLFERT 27-Jun-2024 PE 425 0.15
OPTSTK NAUKRI 27-Jun-2024 PE 5100 0.65
OPTSTK TATASTEEL 27-Jun-2024 PE 148.4 0.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant