Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LALPATHLAB 27-Jun-2024 PE 2300 0.40
OPTSTK LTF 27-Jun-2024 PE 140 0.05
OPTSTK LTF 27-Jun-2024 PE 130 0.05
OPTSTK ASHOKLEY 27-Jun-2024 PE 155.05 0.05
OPTSTK ASHOKLEY 27-Jun-2024 PE 180 0.05
OPTSTK GRASIM 27-Jun-2024 PE 2100 0.40
OPTSTK POWERGRID 27-Jun-2024 PE 272.5 0.05
OPTSTK POWERGRID 27-Jun-2024 PE 352.5 22.70
OPTSTK POWERGRID 27-Jun-2024 PE 277.5 0.10
OPTSTK POWERGRID 27-Jun-2024 PE 347.5 18.85
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant