Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BALKRISIND 27-Jun-2024 PE 2300 1.40
OPTSTK LTTS 27-Jun-2024 PE 5300 472.45
OPTSTK HINDALCO 27-Jun-2024 PE 715 36.45
OPTSTK HDFCLIFE 27-Jun-2024 PE 640 60.20
OPTSTK HDFCLIFE 27-Jun-2024 PE 630 50.75
OPTSTK HDFCLIFE 27-Jun-2024 PE 460 0.05
OPTSTK JSWSTEEL 27-Jun-2024 PE 810 0.45
OPTSTK JSWSTEEL 27-Jun-2024 PE 740 0.05
OPTSTK SBIN 27-Jun-2024 PE 745 0.25
OPTSTK SBIN 27-Jun-2024 PE 920 89.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant