Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ITC 27-Jun-2024 CE 472.5 0.05
OPTSTK ITC 27-Jun-2024 CE 467.5 0.10
OPTSTK BHARTIARTL 27-Jun-2024 CE 1310 104.70
OPTSTK BHARTIARTL 27-Jun-2024 CE 1210 207.00
OPTSTK JINDALSTEL 27-Jun-2024 CE 800 248.00
OPTSTK MOTHERSON 27-Jun-2024 CE 125 64.00
OPTSTK MOTHERSON 27-Jun-2024 CE 159 30.00
OPTSTK MOTHERSON 27-Jun-2024 CE 144 43.90
OPTSTK MOTHERSON 27-Jun-2024 CE 153 31.45
OPTSTK TCS 27-Jun-2024 CE 3500 320.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant