Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ATUL 27-Jun-2024 CE 6350 94.40
OPTSTK ATUL 27-Jun-2024 CE 5800 675.55
OPTSTK ATUL 27-Jun-2024 CE 7100 7.00
OPTSTK RAMCOCEM 27-Jun-2024 CE 780 72.00
OPTSTK RELIANCE 27-Jun-2024 CE 2740 150.75
OPTIDX NIFTYNXT50 28-Jun-2024 CE 71900 475.00
OPTIDX NIFTYNXT50 28-Jun-2024 CE 71300 758.05
OPTSTK NATIONALUM 27-Jun-2024 CE 227.5 0.10
OPTSTK JUBLFOOD 27-Jun-2024 CE 450 117.05
OPTSTK TORNTPHARM 27-Jun-2024 CE 3240 0.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant