Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK OBEROIRLTY 27-Jun-2024 CE 2140 0.60
OPTSTK LUPIN 27-Jun-2024 CE 1860 0.50
OPTSTK PEL 27-Jun-2024 CE 1060 0.05
OPTSTK PEL 27-Jun-2024 CE 960 0.10
OPTSTK INDHOTEL 27-Jun-2024 CE 585 66.85
OPTSTK INDIGO 27-Jun-2024 CE 4050 265.00
OPTSTK INDIGO 27-Jun-2024 CE 3600 714.35
OPTSTK JSWSTEEL 27-Jun-2024 CE 740 191.65
OPTSTK JSWSTEEL 27-Jun-2024 CE 870 67.00
OPTSTK MRF 27-Jun-2024 CE 136000 33.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant