Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK UPL 27-Jun-2024 PE 590 18.10
OPTSTK WIPRO 27-Jun-2024 PE 360 0.05
OPTSTK HINDUNILVR 27-Jun-2024 PE 2120 0.15
OPTSTK HINDUNILVR 27-Jun-2024 PE 2140 0.15
OPTSTK NAVINFLUOR 27-Jun-2024 PE 3200 0.60
OPTSTK IPCALAB 27-Jun-2024 PE 1220 92.20
OPTSTK LAURUSLABS 27-Jun-2024 PE 380 0.20
OPTSTK RAMCOCEM 27-Jun-2024 PE 920 66.00
OPTSTK GMRINFRA 27-Jun-2024 PE 76 0.05
OPTSTK POLYCAB 27-Jun-2024 PE 5600 0.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant