Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SBIN 27-Jun-2024 PE 815 2.45
OPTSTK BHARTIARTL 27-Jun-2024 PE 1410 6.10
OPTSTK HEROMOTOCO 27-Jun-2024 PE 5200 4.10
OPTSTK HDFCBANK 27-Jun-2024 PE 1610 1.30
OPTIDX BANKNIFTY 26-Jun-2024 PE 44900 3.20
OPTSTK ASTRAL 27-Jun-2024 PE 2300 7.00
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 10850 0.10
OPTIDX BANKNIFTY 26-Jun-2024 PE 52600 849.95
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 10950 0.05
OPTIDX BANKNIFTY 26-Jun-2024 PE 45800 3.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant