Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK FEDERALBNK 27-Jun-2024 PE 175 0.70
OPTSTK SUNPHARMA 27-Jun-2024 PE 1470 2.75
OPTSTK ABB 27-Jun-2024 PE 8500 131.45
OPTIDX BANKNIFTY 26-Jun-2024 PE 44100 3.10
OPTIDX FINNIFTY 25-Jun-2024 PE 21350 0.55
OPTSTK ICICIBANK 27-Jun-2024 PE 1180 15.95
OPTSTK TECHM 27-Jun-2024 PE 1380 6.00
OPTSTK AUBANK 27-Jun-2024 PE 660 1.60
OPTIDX FINNIFTY 25-Jun-2024 PE 18500 0.20
OPTSTK LICHSGFIN 27-Jun-2024 PE 720 3.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant