Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 11100 0.05
OPTSTK TATAMOTORS 27-Jun-2024 PE 930 0.75
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 11050 0.10
OPTIDX FINNIFTY 25-Jun-2024 PE 23250 169.70
OPTSTK SBIN 27-Jun-2024 PE 810 1.80
OPTSTK BAJFINANCE 27-Jun-2024 PE 7000 29.15
OPTIDX NIFTY 27-Jun-2024 PE 21150 1.75
OPTSTK HDFCBANK 27-Jun-2024 PE 1620 1.70
OPTSTK PFC 27-Jun-2024 PE 480 4.55
OPTIDX BANKNIFTY 26-Jun-2024 PE 46400 3.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant