Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PFC 27-Jun-2024 PE 475 3.00
OPTSTK BAJFINANCE 27-Jun-2024 PE 7100 73.50
OPTSTK KOTAKBANK 27-Jun-2024 PE 1760 9.00
OPTSTK SUNPHARMA 27-Jun-2024 PE 1480 4.15
OPTSTK BAJFINANCE 27-Jun-2024 PE 6900 12.70
OPTSTK ITC 27-Jun-2024 PE 420 1.50
OPTSTK JUBLFOOD 27-Jun-2024 PE 550 1.25
OPTSTK GODREJPROP 27-Jun-2024 PE 2900 4.40
OPTSTK LT 27-Jun-2024 PE 3460 7.85
OPTSTK BHARTIARTL 27-Jun-2024 PE 1380 1.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant