Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTIDX BANKNIFTY 26-Jun-2024 PE 40000 2.15
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12375 98.80
OPTIDX BANKNIFTY 26-Jun-2024 PE 48200 4.75
OPTIDX BANKNIFTY 26-Jun-2024 PE 44000 2.85
OPTIDX FINNIFTY 25-Jun-2024 PE 23150 99.05
OPTIDX NIFTY 27-Jun-2024 PE 19000 0.90
OPTIDX NIFTY 27-Jun-2024 PE 22100 1.80
OPTIDX BANKNIFTY 26-Jun-2024 PE 52100 452.70
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 11400 0.05
OPTIDX BANKNIFTY 26-Jun-2024 PE 45500 3.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant