Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK COFORGE 27-Jun-2024 PE 4900 4.50
OPTSTK HINDALCO 27-Jun-2024 PE 680 5.75
OPTSTK NAUKRI 27-Jun-2024 PE 6500 45.00
OPTSTK VEDL 27-Jun-2024 PE 440 0.55
OPTSTK SAIL 27-Jun-2024 PE 150 2.60
OPTSTK APOLLOHOSP 27-Jun-2024 PE 6000 2.60
OPTSTK KOTAKBANK 27-Jun-2024 PE 1770 13.95
OPTSTK APOLLOHOSP 27-Jun-2024 PE 6200 25.70
OPTSTK HAVELLS 27-Jun-2024 PE 1840 3.85
OPTSTK MARUTI 27-Jun-2024 PE 11700 14.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant