Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SHRIRAMFIN 27-Jun-2024 CE 2900 28.65
OPTSTK MARUTI 27-Jun-2024 CE 12800 16.00
OPTSTK INDUSINDBK 27-Jun-2024 CE 1520 6.15
OPTSTK KOTAKBANK 27-Jun-2024 CE 1780 8.75
OPTSTK COFORGE 27-Jun-2024 CE 5500 31.70
OPTSTK ULTRACEMCO 27-Jun-2024 CE 11000 35.70
OPTSTK BHARTIARTL 27-Jun-2024 CE 1440 4.95
OPTSTK MARUTI 27-Jun-2024 CE 12700 24.30
OPTSTK INDIGO 27-Jun-2024 CE 4350 31.60
OPTSTK POWERGRID 27-Jun-2024 CE 335 3.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant