Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PNB 27-Jun-2024 CE 130 0.50
OPTSTK INDIGO 27-Jun-2024 CE 4600 6.30
OPTSTK POWERGRID 27-Jun-2024 CE 340 1.85
OPTSTK ASHOKLEY 27-Jun-2024 CE 245 1.30
OPTSTK NAUKRI 27-Jun-2024 CE 6700 52.60
OPTSTK INDUSINDBK 27-Jun-2024 CE 1540 3.40
OPTIDX NIFTY 27-Jun-2024 CE 25250 0.40
OPTSTK LT 27-Jun-2024 CE 3620 11.15
OPTSTK BHARTIARTL 27-Jun-2024 CE 1410 15.65
OPTSTK BAJAJ-AUTO 27-Jun-2024 CE 9900 39.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant