Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HINDCOPPER 27-Jun-2024 CE 305 22.15
OPTSTK HINDCOPPER 27-Jun-2024 CE 310 10.00
OPTSTK HINDCOPPER 27-Jun-2024 CE 385 0.30
OPTSTK FEDERALBNK 27-Jun-2024 CE 155 21.70
OPTSTK FEDERALBNK 27-Jun-2024 CE 164 13.00
OPTSTK FEDERALBNK 27-Jun-2024 CE 158 17.65
OPTSTK ASTRAL 27-Jun-2024 CE 2160 165.00
OPTSTK ASTRAL 27-Jun-2024 CE 2560 3.00
OPTSTK BHARATFORG 27-Jun-2024 CE 1400 351.00
OPTSTK BHARATFORG 27-Jun-2024 CE 1310 438.45
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant