Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LALPATHLAB 27-Jun-2024 CE 3120 0.05
OPTSTK LALPATHLAB 27-Jun-2024 CE 3140 0.15
OPTSTK LTF 27-Jun-2024 CE 145 34.30
OPTSTK COFORGE 27-Jun-2024 CE 4400 969.20
OPTSTK INDIAMART 27-Jun-2024 CE 2420 281.00
OPTSTK INDIAMART 27-Jun-2024 CE 2540 134.60
OPTSTK INDIAMART 27-Jun-2024 CE 2500 166.90
OPTSTK INDIAMART 27-Jun-2024 CE 2620 73.00
OPTSTK INDIAMART 27-Jun-2024 CE 2580 102.85
OPTSTK CANBK 27-Jun-2024 CE 107.8 13.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant